
































Which Aiper pool robot is right for you?
![]() | ![]() | ![]() | |
Scuba X1 Pro Max | Other | Scuba X1 | |
Types of Pools | |||
Ideal Pool Type | In-ground | In-ground | In-ground |
Applicable Pool Surfaces | Concrete, Fibreglass Vinyl, Tiles | Concrete, Fibreglass Vinyl, Tiles | Concrete, Fibreglass Vinyl, Tiles |
Applicable Pool Surfaces | Concrete, Fibreglass Vinyl, Tiles | Concrete, Fibreglass Vinyl, Tiles | Concrete, Fibreglass Vinyl, Tiles |
Pool Size | 3230 sq.ft (300㎡) 100ft (30m) in length | 3230 sq.ft (300㎡) 100ft (30m) in length | 3230 sq.ft (300㎡) 100ft (30m) in length |
Pool Area Coverage | |||
Pool Area Coverage | Floor/Walls/Waterline/Surface Elevated Platforms/Slopes | Floor/Walls Waterline/Surface | Floor/Walls/Waterline |
IP Grade | IPX8 | IPX8 | IPX8 |
Performance | |||
Motors | 9 Motor | 9 Motor | 4 Motor |
Sensors | 40 | 20 | 4 |
Scrubbing Type | Suction and Dual Active Front & Rear Rollers | Front & Rear Rollers | Suction and Dual Active Front & Rear Rollers |
Suction Power/ Flow Rate | 8500 GPH (32000LPH) | 5500 GPH | 6600GPH (25200LPH) |
Filtration Spec | 180μm/3μm | 250μm/150μm | 180μm/3μm |
Filter Basket Capacity | Top Load 5L | Top Load 3.7L | Top Load 5L |
Battery Life | Up to 300 Minutes/5 Hours- Floor(Pending Up to 600 Minutes/10 Hours- Skimming | Up to 9.5 Hours | Up to 180 Minutes |
Battery Capacity | 13,400 mAh | 10,400 mAh | 7,800 mAh |
Charging Time | 4 Hours | — | 4 Hours(Pending) |
Navigation | FlexiPath™ 2.0 | — | WavePath™ |
Sensor Obstacle Avoidance | √ | — | √ |
Ease of Use | |||
Quick Water Release | √ | √ | √ |
Mobile App | √ | √ | √ |
Underwater Communication | √ | — | √ |
HomeComingDock™ | √ | — | √ |
Charging Dock | √ | √ | √ |
Wireless Charging | √ | — | — |
Charging Caddy | Optional | — | Optional |
FAQ
The robot is compatible with all pool shapes and materials, including concrete, fiberglass, vinyl, tiles, and more.
The battery may be depleted after prolonged transportation or storage. Place the machine on the charging dock. The indicator will flash with a green breathing light while charging.
a. Ensure the cleaning mode includes wall climbing.
b. Check if the filter basket is clogged; clean it if necessary.
c. Maintain the pool water temperature above 59°F, as low temperatures can affect climbing performance.
d. Verify that pool chemical levels are within the recommended range; improper pH values can impact climbing ability.
View More
*Aiper is the No.1 brand of smart robotic pool cleaner in the world in terms of sales volume
Source: Euromonitor International Co., Ltd., in terms of 2025 manufacturer sales volume (units) in the world. Smart robotic pool cleaner is defined as: intelligent service robots integrating mechanical, electronic, software algorithm and sensor technologies. They autonomously or with minimal human intervention perform pool cleaning and maintenance tasks, typically featuring smart navigation, path planning, and multiple cleaning modes. Research completed in 2025/12.
Subscribe now for Exclusive Offers!
Get Up to $100 OFF Your First Purchase
Aiper Membership Perks

Earn AiperPoints with every order

Use AiperPoints as cash deductions

Redeem AiperPoints for special gifts

24/7 customer support







